Group | Solar connector |
---|---|
Min. Order | 1 pair |
Terms of Payment | L/C, T/T |
Update Time | 2018-11-14 |
Certification | TUV |
---|---|
Certification No. | R50183265 |
Rated Voltage | 1000VDC |
Rated Current | 30A |
Applicane | solar system |
waterproof | IP67 |
Material | pc |
connecting cable | 1*4mm |
Temperature | -40-85C |
Protection Class | III |
mc4 solar connector specifications for Off Grid Solar System
Whole image:
Used for solar system connect in series and parallel
IP67 waterproof ip67 30A TUV certificate solar mc4 connector
Two size: 1000v AND 1500v , pins in bulk and in chain, you can choose according to your equipment.
Specification:
Certification | TUV |
Certificate No. | R50183265 |
Standard | EN50521:2008 |
Rated Voltage | 1000VDC |
Test Voltage | 6000V(50Hz 1min) |
Rated Current | 30A |
Protection Class | Class Ⅱ |
Protection Degree | IP65 |
Flame Class | UL94-V0 |
Over voltage Category | III |
Pollution Degree | 2 |
Temperature Range | -40℃~+85℃ |
Upper Limiting Temperature | 105℃ |
Contact resistance | ≤0.5mΩ |
Insulation resistance | >500MΩ |
Insert force | ≤50N |
Pullout force | ≥50N |
Connecting Cable | 1×4mm2 |
Waterproofing structure | O-ring Seal |
Terms: