Group | Poly Solar Panel |
---|---|
Min. Order | 20 piece |
Terms of Payment | T/T |
Update Time | 2018-11-15 |
Maximum power voltage | 35.80V |
---|---|
Maximum power current | 8.38A |
Open circult voltage | 42.96V |
Maximum system voltage | 1000V DC(IEC) |
Dimensions(L*W*H) | 1950*992*45mm |
Short circuit current | 9.22A |
Power Tolerance(%) | 0~+3 |
Pmax Temperature Coefficient | -0.42%/℃ |
Quick Details
Brand Name:SUFU solar
Dielectric Insulation Voltage:3000V
Operating Temperature(℃):40~+85
Storage Temperature(℃):-40~+60
ELECTRICAL CHARACTERISTICS(STC*) | |||||||
Model No.(SFP) | 280W | 290W | 300W | 310W | 320W | 330W | |
Maximum Power at STC(Pmax) | 280W | 290W | 300W | 310W | 320W | 330W | |
Maximum Power Voltage(Vmp) | 35.50V | 35.60V | 35.80V | 36.00V | 36.40V | 36.80V | |
Maximum Power Current(Imp) | 7.89A | 8.15A | 8.38A | 8.61A | 8.79A | 8.96A | |
Open Circult Voltage(Voc) | 42.60V | 42.72V | 42.96V | 43.20V | 43.68V | 44.16V | |
Short Circuit Current(Isc) | 8.68A | 8.96A | 9.22A | 9.46A | 9.66A | 9.84A | |
Module Effciency(%) | 17.21 | 17.83 | 18.44 | 16.03 | 16.54 | 17.06 | |
Maximum System Voltage(V) | 1000V DC(IEC) | ||||||
Maximum Series Fuse Rating(A) | 15A | ||||||
Power Tolerance(%) | 0~+3% | ||||||
NOCT | 45±2℃ | ||||||
Pmax Temperature Coefficient | -0.42%/℃ | ||||||
Voc Temperature Coefficient | -0.32%/℃ | ||||||
Isc Temperature Coefficient | 0.06%/℃ | ||||||
Storage Temperature | From -40to+60℃ | ||||||
Operating Temperature | From -40to+85℃ |
*STC(Standard Test Condition):Irradiance 1000w/m2,module temperature 25℃,AM1.5 | |||||||
Best in Class AAA solar simulator(IEC 60904-9)is used,with power measurement uncertainty within ±3% | |||||||
PACKING CONFIGURATION | |||||||
Packing Quantity | 25pcs/carton | ||||||
Quantity/pallet | 50pcs/pallet | ||||||
Loading Capacity | 600pcs/40HQ | ||||||
MECHANICAL CHARACTERISTICS | |||||||
Solar Cells | 72(6×12)Monocrystalline silicon Solar Cells 156×156mm | ||||||
Front Glass | 3.2mm(0.13in) high-transmission temperes glass | ||||||
Encapsulant | EVA(Ethylene-Vinyl Acetate) | ||||||
Frame | Double-layer anodized aluminium alloy | ||||||
Junction Box | IP67 rated,with serviceable bypass diodes | ||||||
Cables | UV resistant solar cable,900mm-section 4.0mm2(12AWG) | ||||||
Connectors | MC4 compatible connectors | ||||||
Dimensions(L×W×H) | 1950×992×45mm | ||||||
Weight | 24.6Kg | ||||||
Max.Load | Wind Load:2400Pa/Snow Load:5400Pa |
Producttion process
Packaging & Delivery
Packaging Details:packing is suitable for sea transportation
Delivery Time:within 10 days after receiving down payment
Company profile
Overview
· High cell efficiency PV solar panel with quality silicon material for long term output stability and reliability.
· Rigorous quality control to meet the highest international standards.
· High transmittance, low iron tempered glass with enhanced stiffness and impact resistance.
· Unique frame design with high mechanical strength for easy installation.
· Advanced encapsulation material with multilayer sheet lamination to provide long-life and enhanced cell performance.
· Outstanding electrical performance under high temperature and low irradiance conditions.
· 72 Back-Contact polycrystalline Si solar cells (approx. 18.32%).
Applications
· Commercial/ industrial building PV solar roof-top off-grid systems.
· Residential PV solar roof-top off-grid systems.
· Any commercial / industrial ground mount off-grid systems.
· Other off-grid industrial and commercial solar PV applications.
Warranty
· 10 year limited product warranty on materials and workmanship.
· 25 year limited power warranty on power output.
· ≥90% power output assurance for 10 years and ≥80% power output assurance for 25 years.
· Refer to warranty document for detailed warranty information.
Certifications
· TUV(IEC61215 IEC61730)
· CE
· ISO