Group | PV junction box |
---|---|
Min. Order | 100 piece |
Terms of Payment | L/C, T/T |
Update Time | 2018-11-21 |
Standard | EN 50548:2011+A1 |
---|---|
Rated Voltage | 1500VDC |
Max.working voltage | 100VDC |
Rated Current | 12A |
Pollution Degree | 0 |
Protection Class | Class Ⅱ |
Protection Degree | IP67 |
Flame Class | UL94-V0 |
Temperature Range | -40℃~+85℃ |
Product Name | solar dc junction box for solar BIPV module |
solar dc junction box for solar BIPV module
Basic datas:
Standard | EN 50548:2011+A1 |
Rated Voltage | 1500VDC |
Max.working voltage | 100VDC |
Rated Current | 12A |
Pollution Degree | 0 |
Protection Class | Class Ⅱ |
Protection Degree | IP67 |
Flame Class | UL94-V0 |
Temperature Range | -40℃~+85℃ |
Connecting Cable | 1×4mm2 |
Waterproofing structure | Potting sealing |
Width Of Copper Ribbon | Up to 8mm |
Connection Method | Soldering |
Insulation Material | PPO |
Contact Material | Copper alloy, Nickel plated |
Overall Dimension | 52 X 52X15 mm X 3 |
Bonding mode | silica gel |
The bonding area | 1700mm2 X 3 |
Connector | PV-SC01 |
Terms: